| Item | GC300 Globe Valve | AC300 Angle Valve |
|---|---|---|
| Body styles | Globe Valve | Angle Valve |
| Body size | 1" – 36" | 1" – 24" |
| Body rating | ANSI CL150–600, ANSI CL900–2500 | ANSI CL2500 |
| Connections | Flanges, Butt Weld, Socket Weld, Integral Flanges | |
| Fluid temperature | -196°C – 665°C | |
| Body material | WCB/A105, WCB/F11, WC9/F22, LCB/LF2, CF8/F304, CF8M/F316, CF3/F304L, CF3M/F316L, Duplex, Monel, Hastelloy, Inconel, Titanium, etc. | |
| Trim material | UNS S31600, UNS S31600/Stellited, Duplex, Monel, Hastelloy, Inconel, Titanium, etc. | |
| Flow characteristics | Linear, Modified Linear, Modified EQ% | |
| Rangeability | 20:1 – 50:1 | |
| Seat leakage | Metal seat: ANSI Class IV, V or MSS-SP-61 · Soft seat: ANSI Class VI | |
| Actuator combination | D100LC Multi-spring Pneumatic Diaphragm · P100LA Pneumatic Piston Cylinder | |
| Item | Double Acting Type | Spring Return Type |
|---|---|---|
| Type code | P204RA, P206RA, P208RA, P209RA, P210RA, P212RA, P214RA, P216RA, P218RA, P221RA, P223RA, P233RA, P234RA | Same |
| Chamber size (mm) | Ø45, Ø60, Ø80, Ø104, Ø125, Ø140, Ø160, Ø183, Ø210, Ø235, Ø300, Ø340 | Same |
| Output torque @ 500 kPa (Nm) | 16.2, 33.9, 64.1, 98.4, 146, 242, 361, 556, 866, 1178, 1810, 2884, 4013 | 7, 13, 26, 39, 63, 101, 152, 232, 343, 461, 605, 1184, 1516 |
| Air supply | 300–600 kPa | 300, 350, 400, 450, 500, 550, 600 kPa |
| Action | Direct action or reverse action | |
| Environment temperature | Standard: 30–100°C · Low temp: -40~+80°C · High temp: -15~+151°C | |
| Options | Manual handwheel, Limit switch, Positioner, Air-set, Speed controller, Booster relay, Lock-up valve, Solenoid valve, etc. | |
| Item | Double Acting Type | Spring Return Type |
|---|---|---|
| Air supply | 300–600 kPa | 300, 350, 400, 450, 500, 550, 600 kPa |
| Action | Double acting | Direct action or reverse action |
| Environment temperature | Standard: -20~+80°C · Low temp: -40~+80°C · High temp: -15~+150°C · Ultra-low: -60~+80°C | |
| Options | Manual handwheel, Limit switch, Positioner, Air-set, Speed controller, Booster relay, Lock-up valve, Solenoid valve, etc. | |
| Model Code | Series | Size | Class | Body Material | Trim | Leakage | End Conn. | Actuator | Notes |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — |
assets/data/valve_models.csv